Leagues
Leagues & tables
9 competitions in 9 countries · 381 confirmed results
Nigeria · 1
| Competition | Teams | Results | Leader | Next fixture |
|---|---|---|---|---|
| NIG Nigeria Premier Football League Nigeria · 2026/27 | 26 | 61 | Rangers 13 pts · 6 pl | None scheduled |
Africa · 8
| Competition | Teams | Results | Leader | Next fixture |
|---|---|---|---|---|
| ALG Algerian Ligue 1 Algeria · 2026/27 | 19 | 22 | USM Alger 7 pts · 3 pl | None scheduled |
| ANG Girabola Angola · 2026/27 | 26 | 40 | Wiliete FC 15 pts · 5 pl | None scheduled |
| EGY Egyptian Premier League Egypt · 2026/27 | 34 | 65 | Al Ahly 23 pts · 9 pl | None scheduled |
| GHA Ghana Premier League Ghana · 2026/27 | 23 | 42 | FC Samartex 1996 11 pts · 5 pl | None scheduled |
| MOR Botola Pro Morocco · 2026/27 | 23 | 14 | Ittihad Tanger 6 pts · 3 pl | None scheduled |
| SOU South African Premier Division South Africa · 2026/27 | 17 | 57 | Mamelodi Sundowns 20 pts · 8 pl | None scheduled |
| TAN Tanzania Premier League Tanzania · 2026/27 | 18 | 43 | Young Africans 15 pts · 5 pl | None scheduled |
| TUN Tunisian Ligue Professionnelle 1 Tunisia · 2026/27 | 22 | 37 | Club Africain 12 pts · 4 pl | None scheduled |
Leaders and results are computed from confirmed results only.