Leagues
TUN
Tunisian Ligue Professionnelle 1
Tunisia · 2026/27 · 22 teams
- Played
- 36
- Goals
- 75
- Per match
- 2.08
- Home wins
- 56%
- Draws
- 19%
- Away wins
- 25%
- Both scored
- 47%
- Yellows / match
- 3.71
Table
Computed from confirmed results| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Africain | 4 | 4 | 0 | 0 | 4 | 12 |
| 2 | US Monastir | 5 | 3 | 2 | 0 | 3 | 11 |
| 3 | CS Sfaxien | 5 | 2 | 3 | 0 | 3 | 9 |
| 4 | Espérance de Tunis | 4 | 3 | 0 | 1 | 1 | 9 |
| 5 | US Ben Guerdane | 4 | 2 | 2 | 0 | 2 | 8 |
| 6 | Stade Tunisien | 4 | 2 | 1 | 1 | 3 | 7 |
| 7 | JS El Omrane | 2 | 2 | 0 | 0 | 3 | 6 |
| 8 | JS Omrane | 3 | 2 | 0 | 1 | 1 | 6 |
| 9 | CA Bizertin | 3 | 2 | 0 | 1 | 0 | 6 |
| 10 | PS Sakiet Eddaïer | 3 | 1 | 2 | 0 | 2 | 5 |
| 11 | Union Sportive de Ben Guerdane | 2 | 1 | 1 | 0 | 1 | 4 |
| 12 | AS Marsa | 4 | 1 | 1 | 2 | -1 | 4 |
| 13 | Avenir Sportif de La Marsa | 1 | 1 | 0 | 0 | 1 | 3 |
| 14 | Espérance Sportive de Tunis | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | Etoile du Sahel | 4 | 1 | 0 | 3 | -2 | 3 |
| 16 | ES Zarzis | 4 | 1 | 0 | 3 | -2 | 3 |
| 17 | Olympique de Béja | 3 | 0 | 1 | 2 | -2 | 1 |
| 18 | ES Hammam-Sousse | 3 | 0 | 1 | 2 | -3 | 1 |
| 19 | Espoir Sportif de Hammam Sousse | 1 | 0 | 0 | 1 | -2 | 0 |
| 20 | Espérance Sportive de Zarzis | 2 | 0 | 0 | 2 | -2 | 0 |
| 21 | ES Métlaoui | 4 | 0 | 0 | 4 | -4 | 0 |
| 22 | CS Hammam-Lif | 5 | 0 | 0 | 5 | -5 | 0 |
Latest results
- 20 Sep Union Sportive de Ben GuerdaneCS Hammam-Lif 10
- 20 Sep CS SfaxienCA Bizertin 20
- 20 Sep US Ben GuerdaneCS Hammam-Lif 10
- 20 Sep Club AfricainEspérance Sportive de Zarzis 10
- 20 Sep Club AfricainES Zarzis 10
- 16 Sep Union Sportive de Ben GuerdaneCS Sfaxien 11
- 16 Sep Espérance Sportive de ZarzisUS Monastir 12
- 16 Sep ES ZarzisUS Monastir 12
- 16 Sep US Ben GuerdaneCS Sfaxien 11
- 13 Sep CS Hammam-LifEspérance Sportive de Tunis 01
- 13 Sep Olympique de BéjaPS Sakiet Eddaïer 11
- 13 Sep JS OmraneES Métlaoui 10
Upcoming fixtures
- No fixtures scheduled.