Leagues
SOU
South African Premier Division
South Africa · 2026/27 · 17 teams
- Played
- 59
- Goals
- 135
- Per match
- 2.29
- Home wins
- 32%
- Draws
- 41%
- Away wins
- 27%
- Both scored
- 46%
- Yellows / match
- 3.27
Table
Computed from confirmed results| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | 6 | 2 | 0 | 12 | 20 |
| 2 | Orlando Pirates | 7 | 6 | 1 | 0 | 15 | 19 |
| 3 | AmaZulu | 7 | 5 | 1 | 1 | 3 | 16 |
| 4 | Kaizer Chiefs | 7 | 3 | 4 | 0 | 5 | 13 |
| 5 | Milford FC | 8 | 3 | 3 | 2 | 2 | 12 |
| 6 | Sekhukhune United | 7 | 3 | 2 | 2 | 0 | 11 |
| 7 | Stellenbosch FC | 7 | 2 | 3 | 2 | 1 | 9 |
| 8 | Golden Arrows | 8 | 1 | 6 | 1 | 0 | 9 |
| 9 | Polokwane City | 8 | 1 | 5 | 2 | -2 | 8 |
| 10 | Chippa United | 7 | 1 | 5 | 1 | -2 | 8 |
| 11 | Durban City FC | 7 | 1 | 4 | 2 | -1 | 7 |
| 12 | TS Galaxy FC | 7 | 1 | 3 | 3 | -2 | 6 |
| 13 | Kruger United | 7 | 1 | 1 | 5 | -9 | 4 |
| 14 | Magesi FC | 1 | 1 | 0 | 0 | 3 | 3 |
| 15 | Richards Bay FC | 7 | 0 | 3 | 4 | -7 | 3 |
| 16 | Siwelele FC | 7 | 0 | 3 | 4 | -7 | 3 |
| 17 | Marumo Gallants | 8 | 0 | 2 | 6 | -11 | 2 |
Latest results
- 20 Sep TS Galaxy FCChippa United 01
- 20 Sep Milford FCDurban City FC 11
- 20 Sep Golden ArrowsKaizer Chiefs 00
- 20 Sep Marumo GallantsOrlando Pirates 02
- 19 Sep Kruger UnitedStellenbosch FC 01
- 19 Sep Richards Bay FCSekhukhune United 23
- 19 Sep Polokwane CityAmaZulu 01
- 17 Sep Orlando PiratesDurban City FC 20
- 13 Sep Siwelele FCGolden Arrows 11
- 13 Sep Milford FCRichards Bay FC 51
- 13 Sep TS Galaxy FCKruger United 01
- 12 Sep AmaZuluMarumo Gallants 10
Upcoming fixtures
- No fixtures scheduled.