Leagues
TAN
Tanzania Premier League
Tanzania · 2026/27 · 17 teams
- Played
- 43
- Goals
- 106
- Per match
- 2.47
- Home wins
- 53%
- Draws
- 16%
- Away wins
- 30%
- Both scored
- 49%
- Yellows / match
- 3.22
Table
Computed from confirmed results| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 5 | 5 | 0 | 0 | 12 | 15 |
| 2 | Simba SC | 5 | 5 | 0 | 0 | 8 | 15 |
| 3 | Azam FC | 6 | 4 | 1 | 1 | 4 | 13 |
| 4 | Polisi Tanzania FC | 5 | 3 | 1 | 1 | 4 | 10 |
| 5 | Mashujaa FC | 6 | 3 | 0 | 3 | 0 | 9 |
| 6 | Singida Black Stars | 5 | 2 | 1 | 2 | 2 | 7 |
| 7 | Mbeya City | 5 | 2 | 1 | 2 | 0 | 7 |
| 8 | Dodoma Jiji FC | 5 | 2 | 1 | 2 | -1 | 7 |
| 9 | Coastal Union | 5 | 2 | 1 | 2 | -2 | 7 |
| 10 | Geita Gold | 5 | 2 | 0 | 3 | 1 | 6 |
| 11 | Tabora United FC | 5 | 1 | 3 | 1 | 1 | 6 |
| 12 | Namungo FC | 6 | 2 | 0 | 4 | -4 | 6 |
| 13 | JKT Tanzania | 5 | 1 | 1 | 3 | -4 | 4 |
| 14 | Singida Fountain Gate | 5 | 1 | 1 | 3 | -5 | 4 |
| 15 | TRA United | 1 | 1 | 0 | 0 | 2 | 3 |
| 16 | Kagera Sugar | 6 | 0 | 2 | 4 | -9 | 2 |
| 17 | Pamba Jiji | 6 | 0 | 1 | 5 | -9 | 1 |
Latest results
- 16 Sep Azam FCSimba SC 02
- 15 Sep Young AfricansGeita Gold 10
- 13 Sep Pamba JijiTRA United 13
- 13 Sep Pamba JijiTabora United FC 13
- 13 Sep Kagera SugarSingida Fountain Gate 11
- 12 Sep Polisi Tanzania FCMbeya City 20
- 12 Sep Coastal UnionJKT Tanzania 21
- 11 Sep Dodoma Jiji FCNamungo FC 10
- 9 Sep Mashujaa FCSingida Black Stars 21
- 7 Sep Azam FCNamungo FC 20
- 6 Sep Polisi Tanzania FCCoastal Union 12
- 5 Sep Dodoma Jiji FCMashujaa FC 10
Upcoming fixtures
- No fixtures scheduled.